首頁 > 產品項目 > 滾珠螺桿 > 滾珠螺桿型號:SFK

型式(TYPE):SFK

單位(Unit):mm

  • I:導程 Load
  • Da:珠徑 Ball Dia.
  • n:珠圈數 Number of Circuits
  • K:剛性 Stiffness(Kgf /μm)
  • Ca:動額定負荷 Basic Dynamic Rating Load (Kgf)
  • Coa:靜額定負荷 Basic Static Rating Load (Kgf)
型號 Model NO. 滾珠螺桿、螺帽之基準數據 Dimensions
d I Da D A B L W H X Y Z Q n Ca Coa K
SFK00401 4 1 0.8 10 20 3 12 15 14 2.9 - - - 2 40 51 2.8
SFK00601 6 1 0.8 12 24 3.5 15 18 16 3.4 - - - 3 73 121 6.8
SFK00801 8 1 0.8 14 27 4 16 21 18 3.4 - - - 4 93 173 10.7
SFK00802 2 1.2 14 27 4 16 21 18 3.4 - - - 3 135 225 8.2
SFK0082.5 2.5 1.2 16 29 4 26 23 20 3.4 - - - 3 177 278 8.2
SFK01002 10 2 1.2 18 35 5 28 27 22 4.5 - - - 3 185 305 10.1
SFK01004 4 2 26 46 10 34 36 28 4.5 8 4.5 M6 3 395 590 10.4
SFK01202   2 1.2 20 37 5 28 29 24 4.5 - - - 4 173 317 16.1
SFK01402 14 2 1.2 21 40 6 23 31 26 5.5 - - - 4 287 633 18.6
SFK01601 16 2 1.2 25 43 10 40 35 29 5.5 - - - 4 253 670 21.2
備註:有標註★記號者可製作左螺紋 Note: with sign can produced left helix
註:
1.Ø4~Ø 6螺帽無刮刷器。Note: 1. Nuts do not have seals from 4 to 6.
2.螺帽標準品無刮刷器,如須刮刷器,請告知業務人員。Note: 2. TBI Standard nuts are no seals, if required, Please advise.